Forex
Major, minor, and selected currency pairs. Pairs and specifications available in the client area
Market explorer
Search instruments, filter by category and review the structure of each market. Live instruments, hours, swaps and contract specifications are confirmed in the trading platform.
Instrument explorer
Use the search box and category filters to explore the instrument range. Switch between table and card views.
| Instrument | Category | Bid | Ask | Spread | Change | Status |
|---|---|---|---|---|---|---|
| EUR/USDEuro / US Dollar | Forex | 1.08414 | 1.08426 | 0.00012 | 0.00% | — |
| GBP/USDBritish Pound / US Dollar | Forex | 1.26832 | 1.26848 | 0.00015 | 0.00% | — |
| USD/JPYUS Dollar / Japanese Yen | Forex | 151.233 | 151.247 | 0.014 | 0.00% | — |
| GBP/JPYBritish Pound / Japanese Yen | Forex | 191.811 | 191.829 | 0.018 | 0.00% | — |
| USD/CHFUS Dollar / Swiss Franc | Forex | 0.89112 | 0.89128 | 0.00016 | 0.00% | — |
| AUD/USDAustralian Dollar / US Dollar | Forex | 0.65733 | 0.65747 | 0.00014 | 0.00% | — |
| USD/CADUS Dollar / Canadian Dollar | Forex | 1.36112 | 1.36128 | 0.00017 | 0.00% | — |
| NZD/USDNew Zealand Dollar / US Dollar | Forex | 0.60411 | 0.60429 | 0.00018 | 0.00% | — |
| USD/NGNUS Dollar / Nigerian Naira | Forex | 1530.90 | 1532.10 | 1.2 | 0.00% | — |
| XAU/USDGold / US Dollar | Metals | 2318.28 | 2318.53 | 0.25 | 0.00% | — |
| XAG/USDSilver / US Dollar | Metals | 27.109 | 27.131 | 0.022 | 0.00% | — |
| US30US Wall Street 30 Index CFD | Indices | 38938.5 | 38941.5 | 3 | 0.00% | — |
| NAS100US Tech 100 Index CFD | Indices | 18238.8 | 18241.3 | 2.5 | 0.00% | — |
| SPX500US 500 Index CFD | Indices | 5239.0 | 5241.0 | 2 | 0.00% | — |
| UK100UK 100 Index CFD | Indices | 8138.8 | 8141.2 | 2.4 | 0.00% | — |
| GER40Germany 40 Index CFD | Indices | 18418.7 | 18421.3 | 2.6 | 0.00% | — |
| USOILUS Crude Oil CFD | Commodities | 78.27 | 78.57 | 0.3 | 0.00% | — |
| UKOILUK Brent Oil CFD | Commodities | 82.00 | 82.32 | 0.32 | 0.00% | — |
| NGASNatural Gas CFD | Commodities | 2.465 | 2.500 | 0.035 | 0.00% | — |
| COPPERCopper CFD | Commodities | 4.264 | 4.298 | 0.034 | 0.00% | — |
| BTC/USDBitcoin CFD | CFDs | 64207.0 | 64213.0 | 6 | 0.00% | — |
| ETH/USDEthereum CFD | CFDs | 3177.3 | 3182.8 | 5.5 | 0.00% | — |
Each market behaves differently. Review its mechanics, schedule, costs and risks before trading.
Major, minor, and selected currency pairs. Pairs and specifications available in the client area
Access gold through the available CFD offering. Contract details to be confirmed by KFX
Follow movements across leading equity indices. Available indices shown in the trading platform
Diversify market exposure across available commodities. Trading hours vary by instrument
Trade price movements without owning the underlying asset. CFDs carry a high risk of loss
Create your KFX profile and continue in the secure client portal.