← Strategy marketplace
Strategy Beta
High riskMetals momentum approach applied to XAU/USD, USD/JPY. Illustrative profile used to show how a live KFX strategy page is structured.
Equity curve
Drawdown
-10.2%max drawdown
Monthly performance
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Trade history
| Instrument | Side | Volume | Opened | Closed | Result |
|---|---|---|---|---|---|
| XAU/USD | Buy | 0.20 lots | Day 1 | Day 2 | Loss |
| USD/JPY | Sell | 0.30 lots | Day 4 | Day 5 | Win |
| XAU/USD | Buy | 0.40 lots | Day 7 | Day 8 | Win |
| USD/JPY | Sell | 0.50 lots | Day 10 | Day 11 | Loss |
| XAU/USD | Buy | 0.60 lots | Day 13 | Day 14 | Win |
| USD/JPY | Sell | 0.70 lots | Day 16 | Day 17 | Win |
Ready to access the markets?
Create your KFX profile and continue in the secure client portal.
